IPO GMP Today — Grey Market Premium & Listing Insights
Track latest IPO Grey Market Premium (GMP), subscription momentum, price bands, allotment timelines, and listing schedules across Mainboard and SME IPOs in India. Data is updated regularly for research and informational purposes.
Latest IPO Grey Market Premium (GMP)
GMP is frequently referenced to gauge demand dynamics prior to listing, but it remains unofficial and unregulated. For deeper understanding, read our IPO Grey Market Guide and IPO GMP explanation. Always verify IPO details through official exchange filings.
| IPO | GMP ↕ | Sub ↕ | Price | Issue | Open | Close | List |
|---|---|---|---|---|---|---|---|
| Central Mine Planning | 4 | - | ₹163 - ₹172 | - | 2026-03-20 | 2026-03-24 | 2026-03-30 |
| Rajputana Stainless | 0 | - | ₹116 - ₹122 | 254.98 Cr | 2026-03-09 | 2026-03-11 | 2026-03-16 |
| Srinibas Pradhan Constructions Limited | 0 | - | ₹91 - ₹98 | 20.32 | 2026-03-06 | 2026-03-10 | 2026-03-13 |
| Elfin Agro India Limited | - | - | ₹47 - ₹47 | 25.03 | 2026-03-05 | 2026-03-09 | 2026-03-12 |
| SEDEMAC Mechatronics | -26↑ 4 | - | ₹1287 - ₹1352 | ₹1087.45 Cr | 2026-03-04 | 2026-03-06 | 2026-03-11 |
| Acetech E-Commerce SME | 0 | 0.85 | ₹106 - ₹112 | ₹48.95 Cr | 2026-02-27 | 2026-03-04 | 2026-03-09 |
| PNGS Reva Diamond Jewellery Limited | -15 | - | ₹367 - ₹386 | ₹380.00 Cr | 2026-02-24 | 2026-02-26 | 2026-03-04 |
| Shree Ram Twistex | -30↓ 45 | 43.66 | ₹95 - ₹104 | ₹110.24 Cr | 2026-02-23 | 2026-02-25 | 2026-03-02 |
| ICICI Prudential Asset Management Company Limited | 460 | - | ₹2061 - ₹2165 | 10602 | 2025-12-12 | 2025-12-16 | 2025-12-19 |
| Corona Remedies Limited | 300 | 144.54 | ₹1008 - ₹1062 | 655.37 | 2025-12-08 | 2025-12-10 | 2025-12-15 |
| Meesho Limited | 44 | 81.76 | ₹105 - ₹111 | 5421.20 | 2025-12-03 | 2025-12-05 | 2025-12-10 |
| Sudeep Pharma Limited | 121 | 93.32 | ₹563 - ₹593 | 895 | 2025-11-21 | 2025-11-25 | 2025-11-28 |
| Tenneco Clean Air India Limited | 104 | 53.81 | ₹378 - ₹397 | 3600 | 2025-11-12 | 2025-11-14 | 2025-11-19 |
| Rubicon Research | 120 | 109.35 | ₹461 - ₹485 | 1377.68 | 2025-10-09 | 2025-10-13 | 2025-10-16 |
| VMS TMT Ltd | 11 | 102.24 | ₹94 - ₹99 | ₹ 148.50 Cr | 2025-09-17 | 2025-09-19 | 2025-09-24 |
| Urban Company Limited | 32 | 103.63 | ₹98 - ₹103 | 1900 | 2025-09-10 | 2025-09-12 | 2025-09-17 |
| Shringar House of Mangalsutra | 21 | 60.31 | ₹155 - ₹165 | ₹400.95 Cr | 2025-09-10 | 2025-09-12 | 2025-09-17 |
| Patel Retail Limited | 52 | 6.4 | ₹237 - ₹255 | 242.66 | 2025-08-19 | 2025-08-21 | 2025-08-26 |
Understanding IPO Grey Market Premium
IPO GMP reflects unofficial pre‑listing market sentiment. For a detailed conceptual breakdown of how grey market premiums form and how they should be interpreted responsibly, read our IPO Grey Market Guide. If you are new to the concept, you may also review our foundational explanation on what IPO GMP means.
How Reliable is GMP?
GMP is an informal sentiment indicator and should not be treated as a pricing forecast. Actual listing outcomes depend on multiple regulated market factors beyond unofficial premium discussions.
Data Sources & Transparency
Data is compiled from market sources and publicly available filings for informational purposes.
Disclaimer: Grey Market Premium (GMP) data shown on IPOCraft is derived from informal market discussions and publicly available sources. It is not official, not exchange‑verified, and not regulated. IPOCraft is not a SEBI‑registered investment advisor, broker, or intermediary. The platform does not provide investment advice, recommendations, or portfolio guidance. Users must conduct independent research and consult qualified financial professionals before making investment decisions. IPOCraft assumes no liability for financial losses or outcomes arising from reliance on this information.